3WZD-200 tracked plant protection robot
Hybrid/Remote control/safety
● Remote control, man-machine separation, away from pesticides, safe;
● Oil-electric mixture, one key start and stop, lasting endurance;
● Track chassis, turning in place, climbing over the terrier ability;
● Suitable for orchard plant protection, especially closed orchard, strong passability;
● High pressure and high precision nozzle, adjustable Angle, good atomization, small droplets, uniform spraying, save water and medicine.
Technical parameters:
Item | Unit | Argument |
Model name | / | 3WZD-200 tracked plant protection robot |
Structural pattern | / | Track self-propelled (remote control) |
Steering pattern | / | Differential steering |
Overall dimension | mm | 1420×1100×720 |
Working pressure | MPa | 8-12 |
Spray width | m | 6-10 |
Rated capacity of medicine cabinet | L | 200 |
Maximum travel speed | m/s | 1.06 |
Maximum working grade | ° | 30° |
Maximum power of the generator set | kw | 5 |
Output voltage of generator set | V | DC48 |
Rated flow of liquid pump | L/min | 25 |
Nozzle number | a | 6 |
Nozzle pattern | / | Fan (40°65°80° optional) |
Minimum ground clearance | mm | 150 |
Track specification | / | 180*72*38 |
Remote effective distance | / | ≤500 |
Prev:None!
Next:None! |
Return |
All rights reserved: Hefei Duojia agricultural technology Co., LTD
Technical support: Yunding Date